| Player | Team | Goals |
| Ayanda Dlamini | AmaZulu | 3 |
| Moses Spandeel | Bloem Celtic | 3 |
| Russel Mlotshwa | Golden Arrows | 3 |
| Dipsy Selolwane | SuperSport United | 2 |
| Erwin Isaacs | Santos | 2 |
| Katlego Mphela | Mamelodi Sundowns | 2 |
| Knowledge Musona | Kaizer Chiefs | 2 |
| Mabhudi Khenyeza | Mamelodi Sundowns | 2 |
| Mpho Maleka | Black Aces | 2 |
| Mzuvukile Tom | Golden Arrows | 2 |
| Nyasha Mushekwi | Mamelodi Sundowns | 2 |
| Rudolph Bester | Maritzburg Utd | 2 |
| Sibusiso Zuma | Vasco Da Gama | 2 |
| Thembinkosi Fanteni | Ajax Cape Town | 2 |
| Thulani Serero | Ajax Cape Town | 2 |
| Aiden Jenniker | Vasco Da Gama | 1 |
| Bongani Mbhele | AmaZulu | 1 |
| Brad Phillips | Bidvest Wits | 1 |
| Brett Evans | Ajax Cape Town | 1 |
| Celani Vilane | AmaZulu | 1 |
| Coldrin Coetzee | Platinum Stars | 1 |
| David De Oliveira Junior | Bidvest Wits | 1 |
| Gareth Ncaca | Moroka Swallows | 1 |
| Giorgi Nergadze | Moroka Swallows | 1 |
| Isaac Chansa | Orlando Pirates | 1 |
| Total |
Wednesday, October 6, 2010
Absa Premiership | GOAL SCORERS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment