Pos | Team | P | W | D | L | GF | GA | GD | Pts |
1 | Mamelodi Sundowns | 4 | 4 | 0 | 0 | 7 | 1 | 6 | 12 |
2 | Ajax Cape Town | 3 | 3 | 0 | 0 | 7 | 2 | 5 | 9 |
3 | Golden Arrows | 4 | 3 | 0 | 1 | 7 | 2 | 5 | 9 |
4 | Kaizer Chiefs | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 |
5 | Santos | 4 | 2 | 1 | 1 | 3 | 2 | 1 | 7 |
6 | Bloem Celtic | 4 | 2 | 0 | 2 | 5 | 4 | 1 | 6 |
7 | Orlando Pirates | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 5 |
8 | AmaZulu | 4 | 1 | 2 | 1 | 8 | 9 | -1 | 5 |
9 | Bidvest Wits | 4 | 1 | 1 | 2 | 5 | 5 | 0 | 4 |
10 | Vasco Da Gama | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 |
11 | Platinum Stars | 4 | 1 | 1 | 2 | 5 | 8 | -3 | 4 |
12 | Free State Stars | 4 | 0 | 3 | 1 | 1 | 3 | -2 | 3 |
13 | SuperSport United | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 |
14 | Moroka Swallows | 3 | 0 | 1 | 2 | 4 | 7 | -3 | 1 |
15 | Maritzburg Utd | 4 | 0 | 1 | 3 | 3 | 9 | -6 | 1 |
16 | Black Aces |
No comments:
Post a Comment