Sponsored
SQUAD
Ligue 1 2010/2011 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Age | P | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | M. Ben Chrifia | 19 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
![]() | W. Naouali | 26 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
![]() | W. Naouara | 24 | G | 450 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() | H. Afful | 24 | D | 450 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
![]() | M. Bachtobji | 30 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
![]() | Y. Banana | 19 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
![]() | A. Ben Amor | 25 | D | 311 | 4 | 4 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | ||
![]() | M. Ben Mansour | 22 | D | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() | S. Ben Youssef | 21 | D | 314 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() | K. Chemmam | 23 | D | 406 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
![]() | S. Derbali | 23 | D | 54 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() | Z. Derbali | 25 | D | 94 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | ||
![]() | W. Hichri | 24 | D | 360 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() | M. Ben Hamouda | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
![]() | W. Bouazzi | 25 | M | 66 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
![]() | O. Boughanmi | 20 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
![]() | S. Khelifa | 23 | M | 176 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
![]() | K. Korbi | 24 | M | 450 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
![]() | Z. Souissi | 26 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
![]() | M. Traoui | 26 | M | 404 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
![]() | K. Ayari | 20 | A | 185 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
![]() | O. Darragi | 23 | A | 311 | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | ||
![]() | M. Eneramo | 24 | A | 252 | 4 | 3 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | ||
![]() | B. Ghannem | 23 | A | 154 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | ||
![]() | Y. Msakni | 19 | A | 316 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
![]() | M. Otoo | 18 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
![]() | G. Toindouba | 22 | A | 17 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
COACH
FANSITES
links
No comments:
Post a Comment